PROTEA DUAL DRIVE CYLINDER MOWER SPECIFICATIONS
510G DUAL (12-BLADE) | 630S DUAL (9-BLADE) | 914HD (8-BLADE) | 760HD (8-BLADE) | ||||||
Engine | Honda single-cylinder air-cooled 4-stroke overhead valve petrol. | ||||||||
Model | GX160 | GX160 | GX160 | GX160 | |||||
Maximum horsepower @ rpm | 5.5 @ 4,000 rpm | 5.5 @ 4,000 rpm | 8.4 @ 3,600 rpm | 8.4 @ 3,600 rpm | |||||
Displacement | 163cc | 163cc | 270cc | 270cc | |||||
Starter | Recoil | Recoil | Recoil | Recoil | |||||
Transmission
|
|||||||||
Clutch | – cutter | Centrifugal with dog engagement | Jockey pulley/twin vee-belts | ||||||
– landroll drive | Lever operated plate clutch | ||||||||
Drive systems | Chains | Triple vee-belt plus triple heavy duty roller chains | |||||||
Rear roller: | Level-adjustable two-part steel rear roller, runnng in heavy duty ball bearings | ||||||||
Cutting Performance
|
|||||||||
Cutting reel
|
Spiral, 142mm diameter | Spiral, 152mm diameter, reversible | |||||||
Bottom blade | 1.5mm shaver | 5mm standard | |||||||
Cutting width | (inches) | 20 | 25 | 36 | 30 | ||||
(mm) | 510 | 630 | 914 | 760 | |||||
(inches) | 20 | 20 | 25 | 25 | |||||
(mm) | 510 | 510 | 630 | 630 | |||||
Cutting height | 2.5 – 30mm | 2.5 – 30mm | 5 – 35mm | 5 – 35mm | |||||
Cutting height adjuster | Dual | Single | Dual | Dual | |||||
Front roller | Smooth steel | Smooth steel | Smooth steel | Smooth steel | |||||
Cutting frequency (cuts/metre) | 157 | 157 | 96 | 96 | |||||
(with optional low-speed sprocket kit) | 121 | 121 | |||||||
Triaxial vibration (ms-2) | 6.10 | 5.40 | 2.67 | 2.67 | |||||
Dimensions
|
|||||||||
Height mm | 1000 | 1000 | 1100 | 1100 | |||||
Total Length mm | 800 | 800 | 1200 | 1200 | |||||
Width mm | 670 | 790 | 1200 | 1046 | |||||
Weight kg (including grassbox) | 77 | 85 | 251 | 240 |