PROTEA GROOMER SPECIFICATIONS
510 Groomer | 630 Groomer | |||||||
Engine | Single-cylinder air-cooled 4-stroke overhead valve petrol. Recoil starter. | |||||||
Model | Honda GX160 | Honda GX160 | ||||||
Maximum horsepower | 5.5 @ 4,000 rpm | 5.5 @ 4,000 rpm | ||||||
Displacement | 163cc | 163cc | ||||||
Transmission
|
||||||||
Clutches | Centrifugal clutch to reel, plate clutch to landroll drive | |||||||
Drive systems | Enclosed chain drives to reel and rear roller | |||||||
Transport system | Unpowered front roller, powered two-section rear roller | |||||||
Collection | Grassbox | Grassbox | ||||||
Cutting Performance
|
||||||||
Cutting width | ||||||||
(Standard) | Grooming reel: 39 spring steel blades, 13 cutting tips/blade, spacing 12mm |
Grooming reel: 50 spring steel blades, 13 cutting tips/blade, spacing 12mm |
||||||
(Optional) | See greensmower catalogue for opional reels | |||||||
Height adjustment | Front roller micro height adjuster by single handwheel | |||||||
Working width | ||||||||
(inches) | 18 | 23.5 | ||||||
(mm) | 457 | 597 | ||||||
Cutting depth | 2mm maximum | 2mm maximum | ||||||
Dimensions
|
||||||||
Height mm | 1000 | 1000 | ||||||
Length mm | 800 | 800 | ||||||
Width mm | 670 | 670 | ||||||
Weight kg | 76 (including grassbox) | 83 (including grassbox) |